TAMAYA PLANIX Comparison Chart
| PLANIX 7 | PLANIX 10S | |
|---|---|---|
| Area | 〇 | 〇 |
| Side length | * | 〇 |
| Line length | * | 〇 |
| Scale: key input | 〇 | 〇 |
| Scale: PLOT-real measurement correction |
* | 〇 |
| Measuring area for differing scale of X, Y |
Area only | Area only |
| Sum and average measurement |
〇 | 〇 |
| Decimal point set-up | * | 〇 |
| Auto power off | 〇 | 〇 |
| Display | dot LCD 8 digits x 1 line | dot LCD 16 digits x 2 lines |
| Measuring range | 300mm x 3m | 300mm x 10m |
| Resolution | ± 0.1cm2 | ± 0.05mm |
| Accuracy | ± 0.2% | ± 0.1% |
| Auto close function | * | 〇 |

