TAMAYA Multi Data Logger〈R-KAZE〉

《Specifications》
| Input | Input Channels | 4 | |
|---|---|---|---|
| Voltage | Measurement Range | 0~±2V | |
| Measurement Accuracy | 0.1mV | ||
| Recording Value | Instantaneous value during Interval | ||
| Accuracy | ±0.1% FS | ||
| Current | Measurement Range | 0~±20mA 100Ω load resistance built-in | |
| Measurement Accuracy | 0.1uA | ||
| Recording Value | Instantaneous value during Interval | ||
| Accuracy | ±0.15% FS | ||
| Measurement Interval | 1,2,3,4,5,6,7,12,15,20,30 sec | ||
| 1,2,3,4,5,6,7,12,15,20,30 min | |||
| 1,2,3,4,6,8,12,24 hours | |||
| Recording Data | Storage Capacity | 97,280 elements | |
| Memory Type | Non-volatile memory | ||
| Memo Function | Number of memo: 6 | ||
| Memo Capacity: 16 characters | |||
| Character: Alphabet, Katakana, Symbol | |||
| Storage Method | Memory scroll method | ||
| Recording Medium | Card Type | SD Card | |
| File Format | FAT、FAT32 | ||
| Capacity | 32GB or below | ||
| File Format | CSV format | ||
| Data Transfer | Manual backup or automatic data transfer | ||
| Communication Function | Communication Method | RS-232C | |
| For maintenance and External Device connection | |||
| Display | LCD, 16 digits on 2 lines (operating temperature: -20~+80 degree) | ||
| ※Note: when temperature is below -10 degree, display response slow down and fade a bit | |||
| ※After 90sec idle time, display automatically turns off | |||
| Operation Keys | 3 Push Buttons (UP/Down/Enter) | ||
| Slide switch (Recording start / stop) | |||
| Function | Pre-Timer | Turn on/off of the external devices before start recording | |
| Option: OFF, 1-30 sec, 1-59 min | |||
| After-Stert | Recording starts after the specified date and time | ||
| Default: Off | |||
| Battery Indicator | 10 steps indicator on the LCD screen | ||
| ※When exchanges the battery, it is going to reset. | |||
| Power | Power consumption | 20mA (Exclude writing data into SD Card) | |
| 50uA in Standby | |||
| Power Source | Exclusive battery or 2 CR123A | ||
| External Power DV12V (Maximum DC 24V) | |||
| Data Storage Power Supply | CR123A×1 | ||
| Operating System | I-TRON (Real time OS) | ||
| Working Environment | -25 degree to 80 degree | ||

