Tipping Bucket Type Rain Gauge〈KDC-S13-RT-5E〉by Ikeda Keiki
A tipping bucket rain gauge records cumulative rainfall. An orifice with 200mm diameter catches rainwater and pours it into a water bucket. When the water bucket catches rainwater equivalent to 0.5mm or 15.7cc, the bucket is tipped, and a pulse signal is sent to the recorder.
※Japan Meteorological Agency certification available
- Japan Meteorological Agency certification available
- Made of stainless steel, to resist rust
- Heater option model available for cold weather environment.
《Specifications》
Detection Method | Tipping bucket type |
---|---|
Orifice Diameter | 200mm±0.6mm, tips at 0.5mm increments |
Accuracy | Within 0.5mm accuracy (for rainfall of 20mm or less) Within 3% (for rainfall of 20mm or more) |
Reed switch | 10VA:DC100V, 0.4A(MAX) Contact time: 0.1-0.18 sec |
Dataloggers compatible to KDC-S13-RT-5E | KADEC21-MIZU/KADEC21-Me/KADEC21-MeMini/TAMAPod LLUVIA-2, TAMAPod PULSO-2 |
Dimensions | Φ218×450(H)mm |
Weight | 4.5kg |
〈Dataloggers compatible to KDC-S13-RT-5E〉KADEC21-MIZU / KADEC21-Me / KADEC21-MeMini
《Specifications for KADEC21-MIZU》
Wind direction and wind speed | Sensor to be connected | Semiconductor gauge type water level sensor KDC-S10-TM/N |
---|---|---|
Measurement Range | 1.75、10、20、50、100m(Select at the time of purchase) | |
Accuracy | ±0.1 of FS | |
Measurement Accuracy | 1mm | |
Functions | Water level offset, averaging of waves | |
Rainfall Measurement | Increments of : Tipping Bucket Type Rain Gauge | 0.5mm、1mm (Select at the time of purchase) |
Recorded Data | Cumulative rainfall between intervals | |
Measurement Interval | From 10 min to 24 hours, external trigger signal (Setting is optional.) | |
Battery Life | 32 months (10min interval measurement) 89 months (60min interval measurement) |
|
Dimensions | 175(W)×125(D)×75(H)mm | |
Weight | 0.8kg(excluding protrusions) |
《Specifications for KADEC21-Me》
Wind direction and wind speed | Measurement Range | Wind direction: 0~360° Wind speed: 0~90m/s |
---|---|---|
Accuracy | Wind direction: ±0.2% Wind speed: ±0.2m/s |
|
Resolution | Wind direction: 1° Wind speed: 0.1m/s |
|
Recording Element | Average of wind direction and speed 10 minutes before recording starts Between intervals: Instantaneous maximum wind speed, wind direction and threshold |
|
Temperature | Measurement Range | −200~+200℃ |
Measurement Method | Platinum resistance thermometer | |
Resolution | 0.01℃ | |
Humidity | Measurement Range | 0~100% |
Accuracy | 0.1% | |
Resolution | 0.1% | |
Rainfall | Measurement Range | 0~5000mm |
Input Signal | No-voltage contact | |
Resolution | 0.5mm | |
Recording Value | Integrated value taken during interval | |
Solar Irradiance | Measurement Range | 0~2kw/㎡ |
Measurement Method | Temperature sensor | |
Measurement | 0.01kw/㎡ | |
Recording Value | Integrated value taken during interval | |
Sunshine Duration | Sunshine Threshold | 120w/m2 |
Measurement Method | Bimetal contact signal | |
Resolution | 1min | |
Recording Value | Sunshine duration during interval (min) | |
Barometric pressure | Measurement Range | 600~1100hPa |
Measurement Method | Diode gauge type | |
Resolution | 0.1hPa | |
Voltage(5ch) | Input Channels | 5ch |
Measurement Range | 0~±2V | |
Resolution | 0.1mV | |
Measurement Interval | 10 min~24 hours | |
Battery Life | 4.9 months at 10-min. interval (when recording 11 elements) 10 months at 60-min. interval (when recording 11 elements) |
|
Dimensions | 240(W)×160(D)×91(H)mm | |
Weight | 1.5kg |
《Specifications for KADEC21-MeMini》
Wind direction and wind speed | Measurement Range | Wind direction: 0~360° Wind speed: 0~90m/s |
---|---|---|
Accuracy | Wind direction: ±0.2% Wind speed: ±0.2m/s |
|
Measurement Accuracy | Wind direction: 1° Wind speed: 0.1m/s |
|
Recording Element | Average of wind direction and speed 10 minutes before recording starts Between intervals: Instantaneous maximum wind speed, wind direction and threshold |
|
Temperature | Measurement Range | −200~+200℃ |
Measurement Method | Platinum resistance thermometer(NJPT100Ω/0°4 wire-system) | |
Resolution | 0.01℃ | |
Recording Value | Instantaneous value during interval | |
Humidity | Measurement Range | 0〜100% |
Accuracy | 0.1% | |
Resolution | 0.1% | |
Recording Value | Instantaneous value during interval | |
Depth of Snow | Measurement Range | 0~10m |
Accuracy | ±1cm | |
Resolution | 1mm | |
Recording value | Instantaneous value during interval | |
Rainfall | Resolution | 0~5000mm |
Input Signal | No-voltage contact | |
Recording Value | Cumulative value during interval | |
Recording intervals | 1~30min, 1hr, 2 hours, 3 hours | |
Battery Life | 8.8 months in 10min interval 6.8 months in 1hr interval of snow depth |
|
Dimensions | 240(W)×160(D)×91(H)mm | |
Weight | 1.3kg |