TAMAYA Water Level Gauge with Alarm Function〈TAMAPod AQUA-2〉

《Specifications》
| Input Channel | 1 channel | |
|---|---|---|
| Sensor Compatible | Water level sensor using semi-conductor gauge | |
| Measurement Range | 0-10m (standard), 0-1.75m (optional), 0-20m (optional) | |
| Resolution | ±0.1% of FS | |
| Offset | 1.75m/10m:±99.999m, 20m/±970m | |
| Recording Intervals | Selectable from any of the following: 1~6, 10, 12, 15, 20, 30 minutes; 1~4, 6, 8, 12, 24 hours | |
| Recording Elements | Year/ Month/ Day, Hour: Minute: Sec, water level(m), power supply voltage(V) | |
| Recording Capacity | 28,000 measurement data (194 days at 10-min. interval) | |
| Data recording method | Memory scroll method | |
| External Recording Media | SD memory card (must be compatible with FAT16/32 and up to 32 GB in capacity) | |
| Data transfer | Automatic transfer into SD card when installed or when built-in memory is full, manual transfer | |
| Recording Format | CSV file | |
| Display | LCD, 8 digits on 2 lines, with backlight. Auto ON/OFF function | |
| Operation Keys | Select and Enter keys | |
| Alarm Features | Monitoring element | Interval water depth |
| Ranges of setting | Maximum value:+999.99m~-999.99m | |
| Minimum value:-999.99m~+999.99m | ||
| Threshold | When the alarm unit is connected, a peripheral equipment can be controlled by the AQUA-2 | |
| Aux Terminal | Compatible Devices | Alarm unit LL-alarm01 (optional) |
| M2M cloud communication unit KADEC-MIELCA (optional) | ||
| When the alarm unit is connected, a peripheral equipment can be controlled by the AQUA-2 | ||
| Operating Temperatures | -25℃~+60℃ (provided no condensation occurs) | |
| Batteries | 2 AA-size batteries (Alkaline dry cell) | |
| Battery Life | 3 years when set to 10-minute interval (Depends on temperature, frequency of alarm, and duration in which the LCD is working) | |
| External Power Supply | DC 12V (When used with LL-alarm01 alarm unit) | |
| Battery Meter | Shows on LCD | |
| Dimensions, Exterior | 115×69×37mm, 180g (Excluding all protrusions) | |
〈Alarm Unit〉LL-alarm01
《Specifications》
| Input | Contact input (1ch) |
|---|---|
| Method of calling off alarm | By key operation on datalogger LLUVIA-2 |
| Alarm Output | 1ch relay contact |
| Terminal Contact Capacity | AC100V:2A DC24V:2A or less |
| Power | DC12~24V (comes with an AC adapter) |
| Fuse | 3A mini fuse |
| Dimensions | W90.4×D50.4×H29.5mm |

